Description
Skutt Ceramic Kilns
KM 818 - 240 volt Skutt Electronic Kiln with Kiln Master Controller
It Just Fits
Fits most small studios. Easy to load for those who are vertically challenged. Has all the bells and whistles of the larger kilns in a more compact size
Model | Phase | Volts | Amps | Watts | Temp F | Cubic Feet | Opening | Depth | Wire Size | Breaker Size | NEMA Receptacle | Ship Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Download a KM-818 3 Inch Brick 1 Phase 240 Volts Product Spec Sheet | ||||||||||||
Download a KM-818 3 Inch Brick 1 Phase 208 Volts Product Spec Sheet | ||||||||||||
Download a KM-818 1 Phase 240 Volts Product Spec Sheet | ||||||||||||
Download a KM-818 1 Phase 208 Volts Product Spec Sheet | ||||||||||||
Download a KM-818 3 Inch Brick 1 Phase 240 Volts Product Spec Sheet | ||||||||||||
Download a KM-818 3 Inch Brick 1 Phase 208 Volts Product Spec Sheet | ||||||||||||
KM-818-3-30A 240V/1PH | 1 | 240V | 21.7A | 5200W | Cone 8, 2300 F | 2.3 | 17.00 x 17.00 inches | 18 inches | 10 | 30 | 6-30 | 160 lbs |
KM-818-3-30A 208V/1PH | 1 | 208V | 24A | 4990W | Cone 8, 2300 F | 2.3 | 17.00 x 17.00 inches | 18 inches | 10 | 30 | 6-30 | 160 lbs |
KM-818 240V/1PH | 1 | 240V | 27.8A | 6660W | Cone 10, 2350 F | 2.6 | 18.00 x 18.00 inches | 18 inches | 8 | 40 | 6-50 | 145 lbs |
KM-818 208V/1PH | 1 | 208V | 26.7A | 5550W | Cone 10, 2350 F | 2.6 | 18.00 x 18.00 inches | 18 inches | 8 | 40 | 6-50 | 145 lbs |
KM-818-3 240V/1PH | 1 | 240V | 27.8A | 6660W | Cone 10, 2350 F | 2.3 | 17.00 x 17.00 inches | 18 inches | 8 | 40 | 6-50 | 160 lbs |
KM-818-3 208V/1PH | 1 | 208V | 26.7A | 5550W | Cone 10, 2350 F | 2.3 | 17.00 x 17.00 inches | 18 inches | 8 | 40 | 6-50 | 160 lbs |
Chamber Capacity
Depth | Opening Width | Opening Length | Cu. ft. | Tea Bowls |
---|---|---|---|---|
18 in | 17 in | 17 in | 2.3 | 12 |
Approximately 17 in. x 17 in. opening and 18 in. high: 2.3 cubic feet, 12 bowls.
Bowl, 6 inches in diameter and 3 inches high.